Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 15 | 7 | 11 | 11 | 15 | 68 | 11 | 11 | 7 | 15 |
Jan 2023 | 52 | 21 | 14 | 7 | 546 | 7492 | 233 | 439 | 664 | 1641 |
Dec 2022 | 54 | 20 | 14 | 9 | 639 | 8144 | 295 | 449 | 646 | 1701 |
Nov 2022 | 55 | 17 | 13 | 7 | 650 | 7334 | 228 | 410 | 538 | 1677 |
Oct 2022 | 45 | 19 | 13 | 8 | 567 | 11281 | 272 | 431 | 597 | 1409 |
Sep 2022 | 59 | 22 | 17 | 8 | 571 | 17291 | 265 | 533 | 687 | 1785 |
Aug 2022 | 158 | 138 | 22 | 12 | 1151 | 53118 | 376 | 696 | 4297 | 4920 |
Jul 2022 | 117 | 93 | 21 | 11 | 567 | 39239 | 353 | 656 | 2901 | 3627 |
Jun 2022 | 135 | 124 | 9 | 6 | 1021 | 37740 | 203 | 284 | 3734 | 4071 |
May 2022 | 25 | 15 | 9 | 6 | 359 | 4406 | 204 | 294 | 478 | 783 |
Apr 2022 | 31 | 20 | 12 | 9 | 466 | 5614 | 284 | 389 | 610 | 936 |
Mar 2022 | 45 | 20 | 13 | 10 | 441 | 4407 | 276 | 359 | 535 | 1177 |
Totals | 196134 | 3000 | 4951 | 15694 | 23742 | |||||
Generated by Webalizer Version 2.23 |