Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 15 | 9 | 6 | 283 | 3218 | 164 | 236 | 386 | 619 |
Apr 2022 | 31 | 20 | 12 | 9 | 466 | 5614 | 284 | 389 | 610 | 936 |
Mar 2022 | 45 | 20 | 13 | 10 | 441 | 4407 | 276 | 359 | 535 | 1177 |
Feb 2022 | 39 | 20 | 13 | 9 | 193 | 3042 | 158 | 217 | 335 | 638 |
Jan 2022 | 28 | 24 | 15 | 13 | 464 | 6955 | 405 | 467 | 744 | 848 |
Dec 2021 | 28 | 25 | 14 | 12 | 418 | 6617 | 366 | 430 | 754 | 845 |
Nov 2021 | 34 | 27 | 16 | 14 | 574 | 9716 | 425 | 499 | 827 | 1047 |
Oct 2021 | 44 | 39 | 23 | 19 | 634 | 11187 | 575 | 701 | 1195 | 1333 |
Sep 2021 | 43 | 30 | 17 | 13 | 565 | 8293 | 406 | 528 | 900 | 1311 |
Aug 2021 | 39 | 34 | 22 | 18 | 581 | 9482 | 570 | 711 | 1078 | 1229 |
Jul 2021 | 43 | 40 | 25 | 21 | 681 | 9275 | 675 | 778 | 1240 | 1345 |
Jun 2021 | 39 | 38 | 24 | 21 | 595 | 6336 | 632 | 721 | 1165 | 1196 |
Totals | 84142 | 4936 | 6036 | 9769 | 12524 | |||||
Generated by Webalizer Version 2.23 |